Performance Meets Precision
Effortlessly game, create, and collaborate on this next-gen Windows 11 Pro machine. Featuring up to an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX™ 5080 Laptop GPU, this 14-inch machine can easily handle the latest games and cutting-edge creative software alike. AI accelerators built into both the CPU and GPU allow the Zephyrus G14 to remain the lightest ROG laptop we’ve ever produced, without breaking a sweat when it’s time to get to work.
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Eclipse Gray |
|---|
| Market positioning | Gaming |
|---|
| Introduction year | 2025 |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 2880 x 1800 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | 3K |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 500 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | AMD Ryzen AI 9 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 370 |
|---|
| Processor frequency | 2 GHz |
|---|
| Processor cores | 12 |
|---|
| Processor threads | 24 |
|---|
| Processor boost frequency | 5.1 GHz |
|---|
| Processor cache | 24 MB |
|---|
| Processor cache type | L3 |
|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
|---|
| NPU performance up to | 50 TOPs |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8000 MHz |
|---|
| Memory form factor | On-board |
|---|
| Memory channels | Dual-channel |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
|---|
| On-board graphics card model | AMD Radeon 890M |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| On-board GPU manufacturer | AMD |
|---|
| NVIDIA G-SYNC | Yes |
|---|
| Audio system | Smart Amp |
|---|
| Number of built-in speakers | 4 |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 3 |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 3x2 ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 9.6 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | 1-zone RGB |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers |
|---|
| Battery capacity | 73 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| Fast charging | Yes |
|---|
| Fast charging time (50%) | 30 min |
|---|
| AC adapter power | 200 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 10 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1.57 kg |
|---|
| Width | 311 mm |
|---|
| Depth | 220 mm |
|---|
| Height (front) | 1.59 cm |
|---|
| Height (rear) | 1.83 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications