Unload. Unplugged. Unlimited.
Get bigger things done with a lighter design! At just under a kilogram1, Zenbook A14 is born to go places. Its Snapdragon® X Series processor unleashes the full benefits of Copilot+, and empowers your lifestyle with multi-working-day battery life.
The all-new minimalist design, featuring tone-on-tone colors and nature-inspired materials, exudes elegance. The laptop lid, keyboard frame, and base are crafted from Ceraluminum™, our amazing anti-wear, anti-scratch and smudge-free material2.
| Product type | Laptop |
|---|
| Product colour | Beige |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Zabriskie Beige |
|---|
| Market positioning | Home |
|---|
| Introduction year | 2025 |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | OLED |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Low Blue Light technology | Yes |
|---|
| Display response rise/fall | 0.2 ms |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Snapdragon |
|---|
| Processor manufacturer | Qualcomm |
|---|
| Processor model | X1E-78-100 |
|---|
| Processor frequency | 3.4 GHz |
|---|
| Processor generation | Snapdragon X Elite |
|---|
| Processor cores | 12 |
|---|
| Processor threads | 12 |
|---|
| Processor cache | 42 MB |
|---|
| Copilot+ PC | Yes |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| Audio system | Smart Amp |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Battery capacity | 70 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 90 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 4.5 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
| Weight | 980 g |
|---|
| Width | 310.7 mm |
|---|
| Depth | 213.9 mm |
|---|
| Height (front) | 1.34 cm |
|---|
| Height (rear) | 1.59 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications