New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor (Series 2) and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED touchscreen* and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
Enjoy your freedom
Enjoy uncompromising mobility with the sleek, lightweight, and sturdy all-metal design. The specially crafted seamless finish on the sides offers a smoother touch experience. Zenbook 14 is always ready for any challenge, anywhere!
All day, every day
Untether yourself from the mains and be productive everywhere. Zenbook 14 has the day-long stamina you need, and more. And when it’s time for a top-up, USB-C Easy Charge makes it ultra-quick and ultra-convenient!
Unleash new AI experiences
Effortlessly tackle tasks with the AI-enhanced multitasking prowess of Zenbook 14. With the integrated NPU AI engine in the Intel Core Ultra processor, AI-based apps will fly, and its ultrafast SSD storage and Wi-Fi mean you’ll wait less and be able work faster, wherever you are.
View the incredible
The ultra-vivid ASUS Lumina OLED display makes every moment incredible, with web-friendly 16:10 aspect ratio, and 87% screen-to-body ratio. And adaptive sync automatically adjusts the refresh rate for always-smooth visuals.
Everything sounds better
Whatever you’re listening to, the powerful, crystal-clear sound delivered by the Super-linear speakers, Smart Amplifier and ASUS Audio Booster will give your ears a treat.
| Product type | Laptop |
|---|
| Product colour | Blue |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Ponder Blue |
|---|
| Housing material | Aluminium |
|---|
| Market positioning | Home |
|---|
| Country of origin | China |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | WUXGA |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel Core Ultra 9 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 285H |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 5.4 GHz |
|---|
| Performance cores | 6 |
|---|
| Efficient cores | 8 |
|---|
| Low Power Efficient-cores | 2 |
|---|
| Processor cache | 24 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 45 W |
|---|
| Maximum turbo power | 115 W |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| AI datatype support on NPU | Int8 |
|---|
| NPU performance up to | 13 TOPs |
|---|
| GPU performance up to | 77 TOPs |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Memory layout (slots x size) | 1 x 32 GB |
|---|
| Memory channels | Dual-channel |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc 140T |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 9.3 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
| Weight | 1.28 kg |
|---|
| Width | 312.4 mm |
|---|
| Depth | 220.1 mm |
|---|
| Height | 14.9 mm |
|---|
| Package width | 410 mm |
|---|
| Package depth | 75 mm |
|---|
| Package height | 284 mm |
|---|
| Package weight | 3.67 kg |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications