Unload. Unplugged. Unlimited.
Get bigger things done with a lighter design! At just under a kilogram1, Zenbook A14 is born to go places. Its Snapdragon® X Series processor unleashes the full benefits of Copilot+, and empowers your lifestyle with multi-working-day battery life.
The all-new minimalist design, featuring tone-on-tone colors and nature-inspired materials, exudes elegance. The laptop lid, keyboard frame, and base are crafted from Ceraluminum™, our amazing anti-wear, anti-scratch and smudge-free material.
| Product type | Laptop |
|---|
| Product colour | Beige |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Zabriskie Beige |
|---|
| Market positioning | Business |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Processor family | Snapdragon |
|---|
| Processor manufacturer | Qualcomm |
|---|
| Processor model | X1E-78-100 |
|---|
| Processor generation | Snapdragon X Elite |
|---|
| Processor cores | 12 |
|---|
| Processor boost frequency | 3.4 GHz |
|---|
| Processor cache | 42 MB |
|---|
| Copilot+ PC | Yes |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
| GPU performance up to | 3.8 TOPs |
|---|
| Internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 8533 MHz |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Bluetooth | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 9.7 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery life (max) | 32 h |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1 kg |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications