Description
New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 OLED — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor Series 1 and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED touchscreen* and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
ASUS Zenbook 14 OLED
Go the extra mile with the remarkably sleek Zenbook 14 OLED — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor Series 1 and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED touchscreen* and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
Unleash new AI experiences
Effortlessly tackle tasks with the AI-enhanced multitasking prowess of Zenbook 14 OLED. With the integrated NPU AI engine in the Intel Core Ultra processor, AI-based apps will fly, and its ultrafast 512 GB SSD storage, 16 GB RAM and WiFi 6E* mean you’ll wait less and be able work faster, wherever you are.
* WiFi 6E availability may vary by country and their specific regulations. Feature only supported by Windows 11 or later.
Enjoy your freedom
Enjoy uncompromising mobility with the sleek, lightweight, and sturdy all-metal design. The specially crafted seamless finish on the sides offers a smoother touch experience. Zenbook 14 OLED is always ready for any challenge, anywhere!
All day, every day
Untether yourself from the mains and be productive everywhere. Zenbook 14 OLED has the day-long stamina you need, and more. And when it’s time for a top-up, USB-C Easy Charge makes it ultra-quick and ultra-convenient!
Your time is valuable
So, don’t waste it doing things the hard way. Windows 11 brings a fresh experience with new ways to get things done in a fast, fun, and easy kind of way.
Copilot in Windows 11
Copilot in Windows 11 complements your capabilities and creativity with intelligent assistant and relevant answers.*
Snipping tools
Capture exactly what’s on your screen with Sipping Tool and Screen Recorder. Then, edit and share it with others.*
Photo
The Photos app makes it simple to organize, edit, and revisit life’s magical moments.*
Clipchamp
When it comes to storytelling, editing matters just as much as scenes. Microsoft Clipchamp can help you make it all come together.*
* Screen simulated, subject to change. Feature availability and rollout timing may vary.
View the incredible
The ultra-vivid 2880 by 1800 ASUS Lumina OLED display makes every moment incredible, with its 400-nit brightness, web-friendly 16:10 aspect ratio, and 87% screen-to-body ratio. And adaptive sync automatically adjusts the refresh rate for always-smooth visuals.
Everything sounds better
Whatever you’re listening to, the powerful, crystal-clear sound delivered by the Super-linear speakers, Smart Amplifier and ASUS Audio Booster will give your ears a treat.
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Ponder Blue |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2023 |
| Country of origin | China |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 125H |
| Processor cores | 14 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Repairability index | 9.2 |
| Numeric keypad | No |
| Pointing device | NumberPad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | McAfee 30 days |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Compliance certificates | RoHS, REACH |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight | 1.28 kg |
| Width | 312.4 mm |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Package width | 75 mm |
| Package depth | 410 mm |
| Package height | 284 mm |
| Package weight | 2.95 kg |
| Sustainability compliance | Yes |















