Description
New Zen with AI
Elevate your experience with the sleek and sophisticated Zenbook 14 OLED ultraportable. Its thin-and-light design houses the power of the latest AI-enabled AMD Ryzen™ 8040 Series processors, which make AI tools fly, along with AMD Radeon™ graphics. A long-lasting battery ensures all-day power, and there’s a full complement of I/O ports for enhanced connectivity. Its 180° hinge allows easy sharing, and you can dive into a world of sensory delight with the vibrant ASUS Lumina OLED display1 and cutting-edge super-linear speakers, while embracing the environmentally conscious design that exudes eco-elegance.
New Zen with AI
Elevate your experience with the sleek and sophisticated Zenbook 14 OLED ultraportable. Its thin-and-light design houses the power of the latest AI-enabled AMD Ryzen™ 8840HS processor, which make AI tools fly, along with AMD Radeon™ graphics. A long-lasting battery ensures all-day power, and there`s a full complement of I/O ports for enhanced connectivity. Its 180° hinge allows easy sharing, and you can dive into a world of sensory delight with the vibrant ASUS Lumina OLED display1 and cutting-edge super-linear speakers, while embracing the environmentally conscious design that exudes eco-elegance.
Effortless mobility
Experience unmatched portability with the slim, lightweight, and durable all-metal construction, and enjoy the feel of the seamless edge finish. Zenbook 14 OLED is up for all challenges, no matter where you are!
All day, every day
Untether yourself from the mains and be productive everywhere. Zenbook 14 OLED has the day-long stamina you need, and more. And when it’s time for a top-up, USB-C Easy Charge makes it ultra-quick and ultra-convenient!
Harness the power of AI
Multitask like a pro with Zenbook 14 OLED! With its processor-integrated AMD Ryzen AI accelerator, lightning-fast up to 1 TB SSD storage, 16 GB of RAM, and WiFi 6E connectivity, you’ll experience less waiting and increased productivity, no matter where you’re working.
Your time is valuable
So, don’t waste it doing things the hard way. Windows 11 brings a fresh experience with new ways to get things done in a fast, fun, and easy kind of way.
Vivid, super-smooth visuals
The ultra-vivid 2880 by 1800 ASUS Lumina OLED display makes every moment incredible, with its up to 600-nit brightness, web-friendly 16:10 aspect ratio, and 87% screen-to-body ratio. And adaptive sync automatically adjusts the refresh rate for always-smooth visuals.
Everything sounds better
Whatever you’re listening to, the powerful, crystal-clear sound delivered by the Super-linear speakers, Smart Amplifier and ASUS Audio Booster will give your ears a treat.
More comfort, less distraction
Our revolutionary Quiet Keyboard technology elegantly eliminates intrusive noises, benefiting both your personal space and those in your vicinity. And a touch on the emoji hotkey will infuse your conversations with vibrant expression. For easy number-crunching, the touchpad includes the ASUS NumberPad 2.0 virtual numeric keypad.
Convenient connections
Zenbook 14 OLED includes all the essential full-function ports you need for fast and seamless on-the-go connections, so you don’t need to carry annoying dongles and adapters. There’s even a convenient audio combo jack!
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Jade Black |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2024 |
| Country of origin | China |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | OLED |
| Display number of colours | 1.073 billion colours |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 8840HS |
| Processor frequency | 3.3 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cores | 8 |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 780M |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Repairability index | 9.2 |
| Numeric keypad | No |
| Pointing device | NumberPad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 1.25 kg |
| Width | 312.4 mm |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Package width | 75 mm |
| Package depth | 410 mm |
| Package height | 284 mm |
| Package weight | 3.67 kg |
| Bag included | Yes |
| Sustainability compliance | Yes |

















