Move with style
Life is all about finding the right balance, and Vivobook Go 15 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity tasks, and boasting innovative features such as ASUS NumberPad, Vivobook Go 15 gives you everything you need for work or play.
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Star Black |
|---|
| Housing material | Plastic |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 39.6 cm (15.6") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 200 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Intel® Celeron® N |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | N4500 |
|---|
| Processor frequency | 1.1 GHz |
|---|
| Processor cores | 2 |
|---|
| Processor threads | 2 |
|---|
| Processor boost frequency | 2.8 GHz |
|---|
| Processor cache | 4 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Internal memory | 4 GB |
|---|
| Maximum internal memory | 4 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 128 GB |
|---|
| Storage media | eMMC |
|---|
| Optical drive type | No |
|---|
| Flash memory | 128 GB |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel® UHD Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | SonicMaster |
|---|
| Number of built-in speakers | 2 |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.1 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Home in S mode |
|---|
| Trial software | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date. |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | No |
|---|
| AC adapter power | 33 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 1.75 A |
|---|
| AC adapter output voltage | 19 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | No |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1.57 kg |
|---|
| Width | 360.2 mm |
|---|
| Depth | 236.4 mm |
|---|
| Height | 18.1 mm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications