Make every day your day
Turn everyday tasks into something special with Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 17!
| Product type | Laptop |
|---|
| Product colour | Silver |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Cool Silver |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 43.9 cm (17.3") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | IPS-Level |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 250 cd/m² |
|---|
| Display diagonal (metric) | 43.9 cm |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Processor family | Intel Core 7 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 150U |
|---|
| Processor generation | Intel Core (Series 1) |
|---|
| Processor cores | 10 |
|---|
| Processor threads | 12 |
|---|
| Processor boost frequency | 5.4 GHz |
|---|
| Performance cores | 2 |
|---|
| Efficient cores | 8 |
|---|
| Processor cache | 12 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 15 W |
|---|
| Maximum turbo power | 55 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory form factor | On-board + SO-DIMM |
|---|
| Memory layout (slots x size) | 1 x 8 GB |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | SonicMaster |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| Antenna type | 1x1 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard layout | QWERTZ |
|---|
| Keyboard language | German |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | Microsoft 365 (30-day trial) |
|---|
| Battery capacity | 50 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 45 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 2.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 2.1 kg |
|---|
| Width | 399.3 mm |
|---|
| Depth | 254.3 mm |
|---|
| Height | 19.9 mm |
|---|
| Package width | 515 mm |
|---|
| Package depth | 65 mm |
|---|
| Package height | 305 mm |
|---|
| Package weight | 2.35 kg |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications