Description
ASUS TUF Gaming A16
Portable Power, Maximum Impact
The design philosophy behind the TUF Gaming A16 is all about blending power with portability. With this lightweight all-around powerhouse, you can enjoy seamless performance wherever you go.
Game Changer – GeForce RTX 50 Series Laptops
Powered by NVIDIA Blackwell and AI
Supreme Speed. Superior Visuals.
DLSS 4 massively increases performance and improves image quality for top games using the power of AI.
Game-Winning Responsiveness
NVIDIA Reflex 2 with Frame Warp gives you the ultimate responsiveness, enhancing target acquisition, reaction time, and aim precision
True-to-Life Graphics
Experience cinematic quality visuals at unprecedented speed with full ray tracing and breakthrough neural rendering technologies.
Portable Powerhouse
Despite being the most compact TUF Gaming laptop ever, the A16 boasts some seriously impressive specs for serious Windows 11 gaming. Featuring an AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX 50 series Laptop GPU, the A16 can easily play the latest games and keep your workflow on schedule. Paired with LPDDR5X 7500MHz memory and extendable storage, this next-gen AI PC stands ready to enhance your productivity.
0DB Ambient Cooling
Enjoy truly silent cooling under light workloads with 0dB Ambient Cooling technology. In the Silent operating mode, the cooling system switches off all fans during everyday tasks to dissipate heat passively. This lets you concentrate on your work and immerse yourself in movies with less distraction. If CPU or GPU temperatures increase, the fans automatically switch on again.
Never Miss a Moment
Keep up with the pros thanks to a 165Hz display. NVIDIA G-SYNC synchronises the display’s refresh rate with the GPU’s output to reduce lag, minimise stuttering, and eliminate visual tearing for ultra-smooth and lifelike gameplay. The FHD+ panel hits 100% of the sRGB colour space, and when packed into a 16-inch chassis, this resolution boasts an incredible pixel density, ensuring your videos and games are as immersive as possible without sacrificing portability.
Built to Move
At only 2.2 kg, the TUF Gaming A16 is ready to travel anywhere — and built-in WiFi 6E will keep you connected at lightning-fast speeds wherever you go. Its 90Wh battery provides plenty of juice even without an outlet nearby, and it can fast charge to 50% in only 30 minutes when you need a quick top-off.
Safe Port in a Storm
No matter your setup, the TUF Gaming A16 will keep you connected. A dedicated HDMI 2.1 port is supplemented by dual USB Type-C with DisplayPort support, as well as the power and versatility of USB 4. Fast and reliable Wi-Fi 6E (802.11ax) ensures that you’ll be able to get online and be productive wherever compatible connections are available, or you can wire up directly with gigabit Ethernet on-board.
*On Strix Point machines. Hawk Point SKUs offer DisplayPort 1.4.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Jaeger Gray |
| Market positioning | Gaming |
| Country of origin | China |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 8940HX |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 80 MB |
| Processor cache type | L2 & L3 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | AMD Radeon 610M |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| USB Type-C charging port | Yes |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 2.2 kg |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.73 cm |
| Package width | 90 mm |
| Package depth | 485 mm |
| Package height | 335 mm |
| Package weight | 5.76 kg |
| AC adapter included | Yes |

























