For on-the-go productivity & the planet
– Powerful 16″ Intel® vPro® business laptop with optional NVIDIA® GeForce® discrete graphics
– Sustainably made with recycled consumer content & sustainable plastic-free packaging
– Impressive screen-to-body ratio (up to 85%) and multiple 16:10 aspect ratio display options
– Built-in digital wellness features to help prevent eye strain & poor posture
– Lightning-quick memory, storage, & connectivity, including 4G & optional WiFi 6E*
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Thunder Black |
|---|
| Housing material | Carbon fibre, Polycarbonate (PC), Polyphenylene sulfide (PPS) |
|---|
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| Processor family | Intel® Core™ i5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i5-1235U |
|---|
| Processor frequency | 1.3 GHz |
|---|
| Processor generation | 12th gen Intel® Core™ i5 |
|---|
| Processor cores | 10 |
|---|
| Processor boost frequency | 4.4 GHz |
|---|
| Processor cache | 12 MB |
|---|
| Configurable TDP-down | 12 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 40 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory clock speed | 3200 MHz |
|---|
| Memory form factor | On-board + SO-DIMM |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Memory channels | Dual-channel |
|---|
| Total storage capacity | 256 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 256 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 256 GB |
|---|
| SSD interface | PCI Express |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
| Front camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller model | Intel Wi-Fi 6E AX211 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| Near Field Communication (NFC) | No |
|---|
| WWAN | Installed |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
| Motherboard chipset | Intel SoC |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | ThinkPad UltraNav |
|---|
| Keyboard backlit | Yes |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Keyboard layout | QWERTY |
|---|
| Keyboard language | English |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| Operating system language | English |
|---|
| Recovery operating system | Windows 10 Pro |
|---|
| Intel Flex Memory Access | Yes |
|---|
| Execute Disable Bit | Yes |
|---|
| CPU configuration (max) | 1 |
|---|
| Embedded options available | No |
|---|
| Battery capacity | 52.5 Wh |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| AC adapter power | 65 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Smart card reader | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | Power on, SSD, Supervisor |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
|---|
| Weight | 1.65 kg |
|---|
| Width | 361.9 mm |
|---|
| Depth | 255.5 mm |
|---|
| Height | 20.5 mm |
|---|
| Harmonized System (HS) code | 84713000 |
|---|
Detailed Specifications