Power up your play
Draw more frames and win more games with the brand new Strix G18 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU boasting a max TGP of 115W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
| Product type | Laptop |
|---|
| Product colour | Black, Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Eclipse Gray |
|---|
| Market positioning | Gaming |
|---|
| Introduction year | 2025 |
|---|
| Country of origin | China |
|---|
| Display diagonal | 45.7 cm (18") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WQXGA |
|---|
| Panel type | IPS-Level |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 500 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Display response rise/fall | 3 ms |
|---|
| Maximum refresh rate | 240 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Processor family | AMD Ryzen™ 9 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 7940HX |
|---|
| Processor frequency | 2.4 GHz |
|---|
| Processor generation | AMD Ryzen 7000 Series |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 32 |
|---|
| Processor boost frequency | 5.2 GHz |
|---|
| Processor cache | 80 MB |
|---|
| Processor cache type | L2 & L3 |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 5600 MHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory layout (slots x size) | 2 x 16 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
|---|
| On-board graphics card model | AMD Radeon 610M |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| On-board GPU manufacturer | AMD |
|---|
| NVIDIA G-SYNC | Yes |
|---|
| Audio system | Smart Amp |
|---|
| Number of built-in speakers | 2 |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
|---|
| Battery capacity | 90 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| Fast charging | Yes |
|---|
| Fast charging time (50%) | 30 min |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 280 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 14 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 3 kg |
|---|
| Width | 399 mm |
|---|
| Depth | 294 mm |
|---|
| Height (front) | 2.31 cm |
|---|
| Height (rear) | 3.08 cm |
|---|
| Package width | 510 mm |
|---|
| Package depth | 95 mm |
|---|
| Package height | 345 mm |
|---|
| Package weight | 3.67 kg |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications