Beat the best. Break all limits.
Dominate your games with the flagship pairing of an Intel® Core™ i9 Processor 14900HX and an NVIDIA® GeForce RTX™ 4090 Laptop GPU with a max TGP of 175W, as well as a dedicated MUX Switch and NVIDIA Advanced Optimus. With dazzling 18-inch Nebula HDR Display with Mini LED and over 2000 dimming zones, paired with full-surround vents wand Tri-Fan Technology, the 2024 ROG Strix SCAR 18 and SCAR 18 are here to take the gaming world by storm.
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Off Black |
|---|
| Market positioning | Gaming |
|---|
| Display diagonal | 45.7 cm (18") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WQXGA |
|---|
| Panel type | Mini LED |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Display response rise/fall | 3 ms |
|---|
| Maximum refresh rate | 240 Hz |
|---|
| Processor family | Intel® Core™ i9 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i9-14900HX |
|---|
| Processor generation | Intel® Core™ i9 (14th gen) |
|---|
| Processor cores | 24 |
|---|
| Processor boost frequency | 5.8 GHz |
|---|
| Performance cores | 8 |
|---|
| Efficient cores | 16 |
|---|
| Processor cache | 36 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 55 W |
|---|
| Maximum turbo power | 157 W |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 64 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 5600 MHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory layout (slots x size) | 2 x 16 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Memory channels | Dual-channel |
|---|
| Total storage capacity | 2 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 2 TB |
|---|
| Number of SSDs installed | 2 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 4090 |
|---|
| On-board graphics card model | Intel® UHD Graphics |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| NVIDIA G-SYNC | Yes |
|---|
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 4 |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Motherboard chipset | Intel HM770 Express |
|---|
| Repairability index | 8.6 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | Per-key RGB |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Battery capacity | 90 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 330 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 16.5 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 3.1 kg |
|---|
| Width | 399 mm |
|---|
| Depth | 294 mm |
|---|
| Height (front) | 2.31 cm |
|---|
| Height (rear) | 3.08 cm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications