BIRTH OF A LEGEND
ASUS made its name on PC components like motherboards and graphics cards, so we know what a quality PC looks like. We carefully designed this entire system from the ground up, rigorously tested it for rock-solid stability and reliability, and tuned it for incredible power efficiency, and thermal performance.
| Processor family | AMD Ryzen™ 7 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 9800X3D |
|---|
| Processor frequency | 4.7 GHz |
|---|
| Processor generation | AMD Ryzen 9000 Series |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 5.2 GHz |
|---|
| L2 cache | 8 MB |
|---|
| L3 cache | 96 MB |
|---|
| Processor cache type | L2 & L3 |
|---|
| Internal memory | 64 GB |
|---|
| Maximum internal memory | 64 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory layout (slots x size) | 2 x 32 GB |
|---|
| Memory slots | 4x DIMM |
|---|
| Total storage capacity | 2 TB |
|---|
| Optical drive type | No |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 2 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Discrete graphics card | Yes |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
|---|
| On-board graphics card model | AMD Radeon Graphics |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Ethernet LAN | Yes |
|---|
| Wi-Fi | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 1x1 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| USB 2.0 ports quantity | 4 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Microphone in | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Chassis type | Tower |
|---|
| Product colour | Black |
|---|
| Volume | 58 L |
|---|
| Placement supported | Vertical |
|---|
| Water cooling system | Yes |
|---|
| Viewing window | Yes |
|---|
| Product type | PC |
|---|
| Market positioning | Gaming |
|---|
| Virtual Reality (VR) ready | Yes |
|---|
| Motherboard chipset | AMD B650 |
|---|
| Audio system | High Definition Audio |
|---|
| Audio output channels | 7.1 channels |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
|---|
| Power supply | 1000 W |
|---|
| 80 PLUS certification | 80 PLUS Gold |
|---|
| Width | 240 mm |
|---|
| Depth | 509.2 mm |
|---|
| Height | 479.6 mm |
|---|
| Weight | 18 kg |
|---|
| Display included | No |
|---|
Detailed Specifications