Flexible & interactive, just like the classroom
Our 11.6″ 300e Chromebook 2nd Gen AST offers the versatility of a 360-degree hinge and 10-point multitouch technology. This device bends into four different modes to offer customized ways to plan, teach, learn, and engage. And students can interact with the screen the way they’re used to interacting with most devices—through touch..
| Product type | Hybrid (2-in-1) |
|---|
| Product colour | Black |
|---|
| Form factor | Convertible (Folder) |
|---|
| Market positioning | Educational |
|---|
| Certified refurbished | No |
|---|
| Display diagonal | 29.5 cm (11.6") |
|---|
| Display resolution | 1366 x 768 pixels |
|---|
| Touchscreen | Yes |
|---|
| Touchscreen type | Capacitive |
|---|
| HD type | HD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 250 cd/m² |
|---|
| Colour gamut | 50% |
|---|
| Processor family | AMD 3000 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 3015e |
|---|
| Processor frequency | 1.2 GHz |
|---|
| Processor cores | 2 |
|---|
| Processor boost frequency | 2.3 GHz |
|---|
| Internal memory | 4 GB |
|---|
| Maximum internal memory | 4 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory clock speed | 1600 MHz |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 64 GB |
|---|
| Storage media | eMMC |
|---|
| Optical drive type | No |
|---|
| Flash memory | 64 GB |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | AMD Radeon Graphics |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Audio chip | Realtek ALC3287 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in subwoofer | No |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 1 |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.0 |
|---|
| WWAN | Not installed |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4b |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
| Motherboard chipset | AMD SoC |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | No |
|---|
| Spill-resistant keyboard | Yes |
|---|
| Operating system installed | Windows 10 Pro |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Battery life (max) | 14.3 h |
|---|
| Fast charging | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | HDD, Power on, Supervisor |
|---|
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
|---|
| Weight | 1.35 kg |
|---|
| Width | 290 mm |
|---|
| Depth | 204 mm |
|---|
| Height | 20.9 mm |
|---|
Detailed Specifications