Colourful outside, super-responsive inside
b>Your everyday companion
Platinum Grey. Ice Blue. Which colour works better for you? You’ll want to take this lightweight laptop with you everywhere—and with up to 8 hours of battery life, it will keep you up and running throughout your day*. Stream music on the Dolby Audio™ enhanced speakers. Enjoy videos on the 11″ HD panel. Or just browse online.
Platinum Grey. Ice Blue. Which colour works better for you? You’ll want to take this lightweight laptop with you everywhere—and with up to 8 hours of battery life, it will keep you up and running throughout your day*. Stream music on the Dolby Audio™ enhanced speakers. Enjoy videos on the 11″ HD panel. Or just browse online. * Based on MobileMark 2014, an industry standard PC performance benchmark. Actual results will vary depending on your system’s usage and settings, including power management and screen brightness.
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Platinum Grey |
|---|
| Display diagonal | 29.5 cm (11.6") |
|---|
| Display resolution | 1366 x 768 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | HD |
|---|
| Panel type | TN |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 250 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Processor family | AMD Athlon Silver |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 3050e |
|---|
| Processor frequency | 1.4 GHz |
|---|
| Processor cores | 2 |
|---|
| Processor boost frequency | 2.8 GHz |
|---|
| Processor cache | 4 MB |
|---|
| Internal memory | 4 GB |
|---|
| Maximum internal memory | 4 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory clock speed | 2400 MHz |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 64 GB |
|---|
| Storage media | eMMC |
|---|
| Optical drive type | No |
|---|
| Flash memory | 64 GB |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | AMD Radeon Graphics |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 1.5 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
| Front camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 4.2 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Motherboard chipset | AMD SoC |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | No |
|---|
| Keyboard language | UK English |
|---|
| Operating system installed | Windows 10 Home in S mode |
|---|
| Battery capacity | 35 Wh |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|
| Battery life (max) | 7.3 h |
|---|
| Fast charging | Yes |
|---|
| AC adapter power | 45 W |
|---|
| DC-in jack | Yes |
|---|
| Fingerprint reader | No |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | Power on, Supervisor, User |
|---|
| Compliance certificates | RoHS |
|---|
| Certification | ErP lot3 |
|---|
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1.2 kg |
|---|
| Width | 288 mm |
|---|
| Depth | 200 mm |
|---|
| Height | 19.9 mm |
|---|
| Package width | 275 mm |
|---|
| Package depth | 420 mm |
|---|
| Package height | 80 mm |
|---|
| Package weight | 1.94 kg |
|---|
Detailed Specifications