Smart, Streamlined, Safe
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. Equipped with a powerful Snapdragon® X processor, supporting 16 GB of RAM1 and a 512 GB SSD2, you’ll breeze through tasks like a pro. Its stunning 16:10 WUXGA(WU) 1920×1200 IPS 60 Hz 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook laptop!
| Product type | Laptop |
|---|
| Product colour | Blue |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Quiet Blue |
|---|
| Housing material | Plastic |
|---|
| Display back cover material | Plastic |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS-Level |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Snapdragon |
|---|
| Processor manufacturer | Qualcomm |
|---|
| Processor model | X1-26-100 |
|---|
| Processor generation | Snapdragon X |
|---|
| Processor cores | 8 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 3 GHz |
|---|
| Processor cache | 30 MB |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|
| NPU performance up to | 45 TOPs |
|---|
| GPU performance up to | 1.7 TOPs |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Qualcomm Adreno GPU |
|---|
| On-board GPU manufacturer | Qualcomm |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard layout | QWERTY |
|---|
| Keyboard language | UK English |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Battery capacity | 50 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Windows Hello | Yes |
|---|
| Weight | 1.88 kg |
|---|
| Width | 357 mm |
|---|
| Depth | 250.6 mm |
|---|
| Height (front) | 1.79 cm |
|---|
| Height (rear) | 1.99 cm |
|---|
Detailed Specifications