ROBUST PERFORMANCE, ELEVATED VICTORY.
SERIOUS GAMING SPECS
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX 4060 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of LPDDR5X 7500MHz memory and 1TB of expandable PCIe Gen 4 storage, this little machine is ready for anything, right out of the box.
| Product type | Laptop |
|---|
| Product colour | Black, Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Jaeger Gray |
|---|
| Housing material | Plastic |
|---|
| Market positioning | Gaming |
|---|
| Introduction year | 2024 |
|---|
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | 2.5K |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | sRGB |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 165 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Processor family | AMD Ryzen AI 9 |
|---|
| Processor manufacturer | AMD |
|---|
| Processor model | 370 |
|---|
| Processor frequency | 2 GHz |
|---|
| Processor generation | AMD Ryzen AI 300 Series |
|---|
| Processor cores | 12 |
|---|
| Processor threads | 24 |
|---|
| Processor boost frequency | 5.1 GHz |
|---|
| Processor cache | 24 MB |
|---|
| Processor cache type | L3 |
|---|
| Copilot+ PC | Yes |
|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
|---|
| NPU performance up to | 50 TOPs |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory clock speed | 7500 MHz |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
|---|
| On-board graphics card model | AMD Radeon 890M |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| NVIDIA G-SYNC | Yes |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| USB4 Gen 2x2 ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.6 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard backlit colour | RGB |
|---|
| Keyboard backlit zone | 1-zone RGB |
|---|
| Copilot key | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Microsoft Copilot | Yes |
|---|
| Battery capacity | 90 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| Fast charging | Yes |
|---|
| Fast charging time (50%) | 30 min |
|---|
| AC adapter power | 240 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 12 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
| Weight | 2.2 kg |
|---|
| Width | 354 mm |
|---|
| Depth | 269 mm |
|---|
| Height (front) | 1.79 cm |
|---|
| Height (rear) | 2.57 cm |
|---|
Detailed Specifications