Outperform Everyone
Speed, power, and portability achieve a perfect balance in the all-new 2022 Zephyrus M16. Its ultra-slim frame houses a powerful 12th Gen Intel® Core™ i9-12900H CPU with NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU. With up to 48GB of DDR5 4800MHz RAM and up to 2TB of ultrafast PCIe® 4.0 storage, everyday work and multitasking is faster. Lightning-fast load times for demanding apps makes gaming and content creation speedier than ever.
| Product type | Laptop |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Off Black |
|---|
| Market positioning | Gaming |
|---|
| Introduction year | 2022 |
|---|
| Country of origin | China |
|---|
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WQXGA |
|---|
| Panel type | IPS |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 500 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Display response rise/fall | 3 ms |
|---|
| Maximum refresh rate | 165 Hz |
|---|
| Contrast ratio (typical) | 1200:1 |
|---|
| Processor family | Intel® Core™ i7 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i7-12700H |
|---|
| Processor generation | 12th gen Intel® Core™ i7 |
|---|
| Processor cores | 14 |
|---|
| Processor cache | 24 MB |
|---|
| Configurable TDP-down | 35 W |
|---|
| Internal memory | 16 GB |
|---|
| Maximum internal memory | 40 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 4800 MHz |
|---|
| Memory form factor | On-board + SO-DIMM |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Total storage capacity | 1 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 1 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 1 TB |
|---|
| SSD interface | NVMe, PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| Discrete GPU manufacturer | NVIDIA |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Dolby Atmos |
|---|
| Number of built-in speakers | 4 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| HDMI ports quantity | 1 |
|---|
| Thunderbolt technology | Yes |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.0b |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Keyboard backlit | Yes |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Intel Flex Memory Access | Yes |
|---|
| Execute Disable Bit | Yes |
|---|
| CPU configuration (max) | 1 |
|---|
| Embedded options available | No |
|---|
| Battery capacity | 90 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| AC adapter power | 240 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 12 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1.9 kg |
|---|
| Width | 355 mm |
|---|
| Depth | 243 mm |
|---|
| Height | 19.9 mm |
|---|
| Package width | 90 mm |
|---|
| Package depth | 465 mm |
|---|
| Package height | 335 mm |
|---|
| Package weight | 4.35 kg |
|---|
| Harmonized System (HS) code | 84713000 |
|---|
Detailed Specifications